LaborX | Cryptotask | Fiverr | Upwork | ||
---|---|---|---|---|---|
Client Fee | 0-3% | 0% | 3% | 5.5% | 5% |
Freelancer Fee | 0-5% | 10% | 3% | 20% | 20% |
Money Withdrawals and Fee | Instant, almost no fee | Instant, almost no fee | Instant, almost no fee | 14 days hold, 1$ fee | < one business day, 1-30$ fee |
Dispute System | Held by community | Held by laborX mediator, with fee | Held by token holders | Held by customer support | Held by direct contracts, with 3.4% fee |
Efficient escrow | |||||
Payment via Stablecoin | |||||
Bidding Mechanism | |||||
Portable Reputation |